| Population | Sun City CDP, Arizona | Arizona |
|---|
| Total Population | 38,309 | 5,130,632 |
| Male | 41.1% | 49.9% |
| Female | 58.9% | 50.1% |
| 18 years and over | 99.6% | 73.4% |
| 65 years and over | 79.8% | 13.0% |
| Married Persons | 64.7% | 55.0% |
| Single Persons | 35.3% | 45.0% |
| Median Age | 75.0 | 34.2 |
| Average Family Size | 2.07 | 3.18 |
| Ethnicity |
| White | 98.9% | 77.9% |
| Black or African American | 0.5% | 3.6% |
| American Indian and Alaska Native | 0.3% | 5.7% |
| Asian | 0.4% | 2.3% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% |
| Other | 0.3% | 13.2% |
| Hispanic or Latino (of any race) | 1.0% | 25.3% |
| Housing Characteristics | Sun City CDP, Arizona | Arizona |
|---|
| Total Housing Units | 27,584 | 2,189,189 |
| Median Home Cost | $94,200 | $121,300 |
| Number of Households | 23,490 | 1,901,327 |
| Persons per Household | 1.60 | 2.64 |
| Economic Characteristics | Sun City CDP, Arizona | Arizona |
|---|
| Median Household Income | $32,508 | $40,558 |
| Per Capita Income | $25,935 | $20,275 |
| In Labor Force | 15.2% | 61.1% |
| Families below poverty level | 2.5% | 9.9% |
| Education Characteristics | Sun City CDP, Arizona | Arizona |
|---|
| School Enrollment |
| Elementary School Enrollment | 91 | 624,766 |
| High School Enrollment | 208 | 286,122 |
| College or Graduate School | 337 | 331,099 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 33.2% | 24.3% |
| Associates Degree | 4.1% | 6.7% |
| Bachelor's Degree | 12.0% | 15.2% |
| Graduate or Professional Degree | 8.3% | 8.4% |
Data provided by the 2000 U.S. Census